RFP - Climate Change Impact Hazardous Wildland Fuels Reduction Project
Project scope is broken down into two separate tasks: Wildfire Hazard Reduction and Biomass Treatment and Woody Biomass Processing. Firms may submit proposals for one or both of the tasks listed below, on one or multiple treatment units. Please submit detailed itemized cost proposals based on the tasks listed below, and a schedule of all costs for labor and services per hour.
Addendum 1
(click to expand/collapse)

Name | Size | |||
Treatment_Area.cpg | 5.0 B | |||
Treatment_Area.dbf | 1.7 KB | |||
Treatment_Area.prj | 425.0 B | |||
Treatment_Area.sbn | 164.0 B | |||
Treatment_Area.sbx | 124.0 B | |||
Treatment_Area.shp | 8.2 KB | |||
Treatment_Area.shp.xml | 25.4 KB | |||
Treatment_Area.shx | 124.0 B | |||
Unit 1_ Marciel.cpg | 5.0 B | |||
Unit 1_ Marciel.dbf | 729.0 B | |||
Unit 1_ Marciel.prj | 425.0 B | |||
Unit 1_ Marciel.sbn | 132.0 B | |||
Unit 1_ Marciel.sbx | 116.0 B | |||
Unit 1_ Marciel.shp | 2.3 KB | |||
Unit 1_ Marciel.shp.xml | 15.3 KB | |||
Unit 1_ Marciel.shx | 108.0 B | |||
Unit 2_ Campground.cpg | 5.0 B | |||
Unit 2_ Campground.dbf | 285.0 B | |||
Unit 2_ Campground.prj | 425.0 B | |||
Unit 2_ Campground.sbn | 132.0 B | |||
Unit 2_ Campground.sbx | 116.0 B | |||
Unit 2_ Campground.shp | 6.0 KB | |||
Unit 2_ Campground.shp.xml | 9.3 KB | |||
Unit 2_ Campground.shx | 108.0 B | |||
Unit 3_ Two Rocks.cpg | 5.0 B | |||
Unit 3_ Two Rocks.dbf | 589.0 B | |||
Unit 3_ Two Rocks.prj | 425.0 B | |||
Unit 3_ Two Rocks.sbn | 148.0 B | |||
Unit 3_ Two Rocks.sbx | 116.0 B | |||
Unit 3_ Two Rocks.shp | 6.0 KB | |||
Unit 3_ Two Rocks.shp.xml | 10.8 KB | |||
Unit 3_ Two Rocks.shx | 124.0 B | |||
Unit 4_ Loggers Loop.cpg | 5.0 B | |||
Unit 4_ Loggers Loop.dbf | 767.0 B | |||
Unit 4_ Loggers Loop.prj | 425.0 B | |||
Unit 4_ Loggers Loop.sbn | 196.0 B | |||
Unit 4_ Loggers Loop.sbx | 132.0 B | |||
Unit 4_ Loggers Loop.shp | 8.4 KB | |||
Unit 4_ Loggers Loop.shp.xml | 10.8 KB | |||
Unit 4_ Loggers Loop.shx | 140.0 B | |||
Unit 5_ Towers.cpg | 5.0 B | |||
Unit 5_ Towers.dbf | 589.0 B | |||
Unit 5_ Towers.prj | 425.0 B | |||
Unit 5_ Towers.sbn | 180.0 B | |||
Unit 5_ Towers.sbx | 132.0 B | |||
Unit 5_ Towers.shp | 2.7 KB | |||
Unit 5_ Towers.shp.xml | 10.8 KB | |||
Unit 5_ Towers.shx | 124.0 B | |||
Unit 6_ Escondido.cpg | 5.0 B | |||
Unit 6_ Escondido.dbf | 411.0 B | |||
Unit 6_ Escondido.prj | 425.0 B | |||
Unit 6_ Escondido.sbn | 132.0 B | |||
Unit 6_ Escondido.sbx | 116.0 B | |||
Unit 6_ Escondido.shp | 3.3 KB | |||
Unit 6_ Escondido.shp.xml | 10.8 KB | |||
Unit 6_ Escondido.shx | 108.0 B | |||
Unit 7_ Gunrange.cpg | 5.0 B | |||
Unit 7_ Gunrange.dbf | 500.0 B | |||
Unit 7_ Gunrange.prj | 425.0 B | |||
Unit 7_ Gunrange.sbn | 164.0 B | |||
Unit 7_ Gunrange.sbx | 124.0 B | |||
Unit 7_ Gunrange.shp | 2.1 KB | |||
Unit 7_ Gunrange.shp.xml | 11.1 KB | |||
Unit 7_ Gunrange.shx | 116.0 B |
Addendum 2
(click to expand/collapse)

Name | Size | |||
TreatmentUnits_KMZ.kmz | 44.4 KB |
Addendum 3
(click to expand/collapse)

Name | Size | |||
Dist_rt_AC.cpg | 5.0 B | |||
Dist_rt_AC.dbf | 934.5 KB | |||
Dist_rt_AC.prj | 567.0 B | |||
Dist_rt_AC.sbn | 2.8 KB | |||
Dist_rt_AC.sbx | 300.0 B | |||
Dist_rt_AC.shp | 138.7 KB | |||
Dist_rt_AC.shp.xml | 66.9 KB | |||
Dist_rt_AC.shx | 2.2 KB | |||
Gates_AC.cpg | 5.0 B | |||
Gates_AC.dbf | 66.9 KB | |||
Gates_AC.prj | 567.0 B | |||
Gates_AC.sbn | 740.0 B | |||
Gates_AC.sbx | 148.0 B | |||
Gates_AC.shp | 1.8 KB | |||
Gates_AC.shp.xml | 28.4 KB | |||
Gates_AC.shx | 604.0 B |
Addendum 4
(click to expand/collapse)

Name | Size | |||
AttendeeList_Final | 99.8 KB |
Addendum 5
(click to expand/collapse)

Name | Size | |||
CostProposalClarification_Addendum | 106.1 KB |
Addendum 6
(click to expand/collapse)

Name | Size | |||
SiteTour_Questions_Answers | 107.0 KB |